Research, development and trades concerning the powerful Proxmark3 device.
Remember; sharing is caring. Bring something back to the community.
"Learn the tools of the trade the hard way." +Fravia
You are not logged in.
Time changes and with it the technology
Proxmark3 @ discord
Users of this forum, please be aware that information stored on this site is not private.
I was doing a speed comparison on a mifare card today and found the following total execution times interesting.
1. hf mf chk *1 ? d default_keys.dic - 224 sec
2. hf mf fchk *1 ? d default_keys.dic - 238.1 sec
3. script run mfkeys - 317 sec
anyone else find "hf mf chk" faster than "hf mf fchk"?
pm3 -->script run mfkeys
Do you wish to save the keys to dumpfile? [y/n] ?n
mfkeys - Total execution time: 317 sec
[+]Finished
pm3 --> hf mf chk *1 ? d default_keys.dic
Loaded 475 keys from default_keys.dic
.................................................................................................................
e in checkkeys: 224 seconds
testing to read key B...
|---|----------------|---|----------------|---|
|sec|key A |res|key B |res|
|---|----------------|---|----------------|---|
|000| ffffffffffff | 1 | ffffffffffff | 1 |
|001| ------------ | 0 | ------------ | 0 |
|002| ------------ | 0 | ------------ | 0 |
|003| ------------ | 0 | ------------ | 0 |
|004| ------------ | 0 | ------------ | 0 |
|005| ------------ | 0 | ------------ | 0 |
|006| ------------ | 0 | ------------ | 0 |
|007| ------------ | 0 | ------------ | 0 |
|008| ------------ | 0 | ------------ | 0 |
|009| ------------ | 0 | ------------ | 0 |
|010| ------------ | 0 | ------------ | 0 |
|011| ------------ | 0 | ------------ | 0 |
|012| ------------ | 0 | ------------ | 0 |
|013| ------------ | 0 | ------------ | 0 |
|014| ffffffffffff | 1 | ffffffffffff | 1 |
|015| ffffffffffff | 1 | ffffffffffff | 1 |
|---|----------------|---|----------------|---|
Printing keys to binary file hf-mf-75FBE92E-key.bin...
Found keys have been dumped to file hf-mf-75FBE92E-key.bin. 0xffffffffffff has been inserted for unknown keys.
pm3 --> hf mf fchk *1 ? d default_keys.dic
Loaded 475 keys from default_keys.dic
Running strategy 1
.................[-] Chunk: 34.5s | found 6/32 keys (85)
.[-] Chunk: 2.8s | found 6/32 keys (85)
.[-] Chunk: 2.8s | found 6/32 keys (85)
.[-] Chunk: 2.8s | found 6/32 keys (85)
.[-] Chunk: 2.8s | found 6/32 keys (85)
[-] Chunk: 1.7s | found 6/32 keys (50)
Running strategy 2
.................[-] Chunk: 34.5s | found 6/32 keys (85)
.................[-] Chunk: 34.0s | found 6/32 keys (85)
.................[-] Chunk: 34.0s | found 6/32 keys (85)
................[-] Chunk: 34.0s | found 6/32 keys (85)
................[-] Chunk: 34.0s | found 6/32 keys (85)
..........[-] Chunk: 20.1s | found 6/32 keys (50)
|---|----------------|---|----------------|---|
|sec|key A |res|key B |res|
|---|----------------|---|----------------|---|
|000| ffffffffffff | 1 | ffffffffffff | 1 |
|001| ------------ | 0 | ------------ | 0 |
|002| ------------ | 0 | ------------ | 0 |
|003| ------------ | 0 | ------------ | 0 |
|004| ------------ | 0 | ------------ | 0 |
|005| ------------ | 0 | ------------ | 0 |
|006| ------------ | 0 | ------------ | 0 |
|007| ------------ | 0 | ------------ | 0 |
|008| ------------ | 0 | ------------ | 0 |
|009| ------------ | 0 | ------------ | 0 |
|010| ------------ | 0 | ------------ | 0 |
|011| ------------ | 0 | ------------ | 0 |
|012| ------------ | 0 | ------------ | 0 |
|013| ------------ | 0 | ------------ | 0 |
|014| ffffffffffff | 1 | ffffffffffff | 1 |
|015| ffffffffffff | 1 | ffffffffffff | 1 |
|---|----------------|---|----------------|---|
Printing keys to binary file default_keys.dic...
Found keys have been dumped to file default_keys.dic. 0xffffffffffff has been inserted for unknown keys.
[+]Time in checkkeys (fast): 238.1s
Offline
yes, I did.
There are some search cases in which chk is faster than fchk. In most search cases its the opposite.
Not that it matters, but you are using the wrong parameters for fchk.
Online