Proxmark3 community

Research, development and trades concerning the powerful Proxmark3 device.

Remember; sharing is caring. Bring something back to the community.


"Learn the tools of the trade the hard way." +Fravia

You are not logged in.

Announcement

Time changes and with it the technology
Proxmark3 @ discord

Users of this forum, please be aware that information stored on this site is not private.

#1 2017-10-17 00:53:00

gentilkiwi
Contributor
Registered: 2017-10-10
Posts: 27

Mifare Classic emulation / sim

Hello smile

I'm trying to make some Mifare classic emulation / sim with the latest PM firmware

bootrom: master/v3.0.1-94-g77aecdd-suspect 2017-10-06 13:03:33
os: master/v3.0.1-97-ga008a74-suspect 2017-10-16 15:46:32
LF FPGA image built for 2s30vq100 on 2015/03/06 at 07:38:04
HF FPGA image built for 2s30vq100 on 2017/07/13 at 08:44:13

uC: AT91SAM7S512 Rev B
Embedded Processor: ARM7TDMI
Nonvolatile Program Memory Size: 512K bytes. Used: 199154 bytes (38%). Free: 325134 bytes (62%).
Second Nonvolatile Program Memory Size: None
Internal SRAM Size: 64K bytes
Architecture Identifier: AT91SAM7Sxx Series
Nonvolatile Program Memory Type: Embedded Flash Memory

When interacting with the reader on my PC / ACR89, no problem at all smile
But when interacting with the real access reader:

      Start |        End | Src | Data (! denotes parity error)                                   | CRC | Annotation         |
------------|------------|-----|-----------------------------------------------------------------|-----|--------------------|
          0 |        992 | Rdr | 52                                                              |     | WUPA
       2420 |       4788 | Tag | 04  00                                                          |     |

    1462974 |    1463966 | Rdr | 52                                                              |     | WUPA
    1465586 |    1467954 | Tag | 04  00                                                          |     |
    1470398 |    1472862 | Rdr | 93  20                                                          |     | ANTICOLL
    1474418 |    1480242 | Tag | dd  cc  bb  aa  a6                                              |     |
    1484278 |    1494742 | Rdr | 93  70  dd  cc  bb  aa  a6  73  e4                              |  ok | SELECT_UID
    1496234 |    1499754 | Tag | 08  b6  dd                                                      |     |
    ...
    2970268 |    2971260 | Rdr | 52                                                              |     | WUPA
    2972880 |    2975248 | Tag | 04  00                                                          |     |
    2977564 |    2980028 | Rdr | 93  20                                                          |     | ANTICOLL
    2981712 |    2987536 | Tag | dd  cc  bb  aa  a6                                              |     |
    2991572 |    3002036 | Rdr | 93  70  dd  cc  bb  aa  a6  73  e4                              |  ok | SELECT_UID
    3003528 |    3007048 | Tag | 08  b6  dd                                                      |     |
    ...

The same sequence is repeating... sad

I was not able to make a snoop with the same firmware (other problem), but a previous truncated one let me see this:

Rdr | 93  20                                                          |     | ANTICOLL
Rdr | 93  70  dd  cc  bb  aa  a6  73  e4                              |  ok | SELECT_UID
Rdr | 50  00  57  cd                                                  |  ok | HALT
Rdr | 26                                                              |     | REQA
Rdr | 50  00                                                          |     | HALT
Rdr | 52                                                              |     | WUPA
Rdr | 93  70  dd  cc  bb  aa  a6  73  e4                              |  ok | SELECT_UID
Rdr | 60  00  f5  7b                                                  |  ok | AUTH-A(0)
Tag | 07                                                              |     |
Tag | 01                                                              |     |
Rdr |a8! 53!  72 d3!  b2  b0 27! b0!                                  | !crc| ?
Rdr | a6  56                                                          |     | ?
Rdr | 52                                                              |     | WUPA
Rdr | 93  70  dd  cc  bb  aa  a6  73  e4                              |  ok | SELECT_UID
Tag |03!                                                              |     |
Rdr | 60  3c  1a  80                                                  |  ok | AUTH-A(60)
Tag | eb  4f  37 00!                                                  |     |

Is the fact that Reader is sending HALT command just after SELECT can make the PM3 to be disappointed?
If yes, any idea to help the simulator to react like a normal/china badge ?

Thank you in advance for ideas smile

Offline

#2 2017-10-17 07:18:00

piwi
Contributor
Registered: 2013-06-04
Posts: 704

Re: Mifare Classic emulation / sim

Did you do hf 14a sim or hf mf sim? I am currently working on improving the latter. See https://github.com/Proxmark/proxmark3/pull/419. Please try this and report the results.

gentilkiwi wrote:

I was not able to make a snoop with the same firmware (other problem)

I cannot remember to have seen a reported issue about snoop on github or in this forum. Did you ever mention it?

How good/bad is your antenna? Please run hw tune and post the results.

Offline

#3 2017-10-17 08:22:51

iceman
Administrator
Registered: 2013-04-25
Posts: 9,497
Website

Re: Mifare Classic emulation / sim

Both sniff commands below needs a great antenna (voltage only?) and precision placement with the involved reader antenna and tag antenna.  Placements like:  [r] - [pm3] - [t]  OR  [r] - [t] - [pm3]

hf mf Snoop/sniff
hf 14a snoop/sniff


My experience is that its never the same. Trial and error until you get a good sniff output.  For me I tend to keep the pm3 antenna very close to the tag antenna,  since that is the weakest signal I need to sniff and a bigger distance to the reader.

Offline

#4 2017-10-22 01:29:02

gentilkiwi
Contributor
Registered: 2017-10-10
Posts: 27

Re: Mifare Classic emulation / sim

Thank you guys, and sorry for the delay.

Just compiled from tonight with piwi code inside... simulation start, but without any success against this real reader (still OK on the PC one).
Will make more tests with differents placements from iceman's suggestions.

Offline

#5 2017-10-22 09:02:31

piwi
Contributor
Registered: 2013-06-04
Posts: 704

Re: Mifare Classic emulation / sim

Please tell us if you are using hf mf sim or hf 14a sim.

For further analysis please provide traces from both sim and snoop against the problematic reader.

And don't edit the output.

Offline

#6 2017-10-22 12:14:06

gentilkiwi
Contributor
Registered: 2017-10-10
Posts: 27

Re: Mifare Classic emulation / sim

Hey smile

I do a "hf mf sim" (after a "hf mf eload ..." of my backup)
=> "hf 14a sim" only simulate a UID for a Mifare Classic, no data inside, isn't it ? (I also tested after a "hf mf eload ..." of my data without success)

Basic info:

Prox/RFID mark3 RFID instrument
bootrom: master/v3.0.1-94-g77aecdd-suspect 2017-10-06 13:03:33
os: master/v3.0.1-108-gbb04ef2-suspect 2017-10-21 23:37:35
LF FPGA image built for 2s30vq100 on 2015/03/06 at 07:38:04
HF FPGA image built for 2s30vq100 on 2017/07/13 at 08:44:13

uC: AT91SAM7S512 Rev B
Embedded Processor: ARM7TDMI
Nonvolatile Program Memory Size: 512K bytes. Used: 198858 bytes (38%). Free: 325430 bytes (62%).
Second Nonvolatile Program Memory Size: None
Internal SRAM Size: 64K bytes
Architecture Identifier: AT91SAM7Sxx Series
Nonvolatile Program Memory Type: Embedded Flash Memory
proxmark3> hw tune

Measuring antenna characteristics, please wait......
# LF antenna: 46.61 V @   125.00 kHz
# LF antenna: 25.57 V @   134.00 kHz
# LF optimal: 48.12 V @   126.32 kHz
# HF antenna: 31.94 V @    13.56 MHz
Displaying LF tuning graph. Divisor 89 is 134khz, 95 is 125khz.

Here is the simulation trace against the real reader (from "hf mf sim")

      Start |        End | Src | Data (! denotes parity error)                                   | CRC | Annotation         |
------------|------------|-----|-----------------------------------------------------------------|-----|--------------------|
          0 |        992 | Rdr | 52                                                              |     | WUPA
       2228 |       4596 | Tag | 04  00                                                          |     |
    1452606 |    1453598 | Rdr | 52                                                              |     | WUPA
    1454898 |    1457266 | Tag | 04  00                                                          |     |
    1459566 |    1462030 | Rdr | 93  20                                                          |     | ANTICOLL
    1463202 |    1469026 | Tag | xx  xx  xx  xx  a6                                              |     |
    1473014 |    1483478 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
    1484650 |    1488170 | Tag | 08  b6  dd                                                      |     |
    2950362 |    2951354 | Rdr | 52                                                              |     | WUPA
    2952590 |    2954958 | Tag | 04  00                                                          |     |
    2957258 |    2959722 | Rdr | 93  20                                                          |     | ANTICOLL
    2960894 |    2966718 | Tag | xx  xx  xx  xx  a6                                              |     |
    2970962 |    2981426 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
    2982598 |    2986118 | Tag | 08  b6  dd                                                      |     |
    4465720 |    4466712 | Rdr | 52                                                              |     | WUPA
    4467948 |    4470316 | Tag | 04  00                                                          |     |
    4472488 |    4474952 | Rdr | 93  20                                                          |     | ANTICOLL
    4476124 |    4481948 | Tag | xx  xx  xx  xx  a6                                              |     |
    4485936 |    4496400 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
    4497572 |    4501092 | Tag | 08  b6  dd                                                      |     |
    5961014 |    5962006 | Rdr | 52                                                              |     | WUPA
    5963242 |    5965610 | Tag | 04  00                                                          |     |
    5967910 |    5970374 | Rdr | 93  20                                                          |     | ANTICOLL
    5971546 |    5977370 | Tag | xx  xx  xx  xx  a6                                              |     |
    5981358 |    5991822 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
    5992994 |    5996514 | Tag | 08  b6  dd                                                      |     |

And a "hf 14a snoop" trace of 2/3 attemps with real card:

      Start |        End | Src | Data (! denotes parity error)                                   | CRC | Annotation         |
------------|------------|-----|-----------------------------------------------------------------|-----|--------------------|
          0 |        992 | Rdr | 52                                                              |     | WUPA
       6912 |       9376 | Rdr | 93  20                                                          |     | ANTICOLL
      50048 |      51104 | Rdr | 26                                                              |     | REQA
      52336 |      54672 | Rdr | f9  7f                                                          |     | ?
      56960 |      59424 | Rdr | 93  20                                                          |     | ANTICOLL
      70400 |      80864 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
      82160 |      83728 | Rdr | f3 00!                                                          |     | ?
      87168 |      91936 | Rdr | 50  00  57  cd                                                  |  ok | HALT
     102656 |     103712 | Rdr | 26                                                              |     | REQA
     187264 |     189664 | Rdr | 50  00                                                          |     | HALT
     227968 |     228960 | Rdr | 52                                                              |     | WUPA
     230272 |     232608 | Rdr | f9  7f                                                          |     | ?
     274576 |     285040 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
     286336 |     287904 | Rdr | f3 00!                                                          |     | ?
     352400 |     357104 | Rdr | 60  00  f5  7b                                                  |  ok | AUTH-A(0)
     361488 |     362288 | Rdr |09!                                                              |     | ?
     362768 |     366128 | Rdr | 12 98! 0f!                                                      | !crc| ?
     367504 |     376816 | Rdr | 5c  04 91!  31  3a  4b 9c! 02!                                  | !crc| ?
     501024 |     503424 | Rdr | 3d  1b                                                          |     | ?
     543904 |     544896 | Rdr | 52                                                              |     | WUPA
     590112 |     600576 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
     601888 |     603456 | Rdr | f3 00!                                                          |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
     604576 |     604864 | Rdr |00!                                                              |     | ?
     605088 |     605376 | Rdr |00!                                                              |     | ?
     667168 |     671936 | Rdr | 60  3c  1a  80                                                  |  ok | AUTH-A(60)
     676512 |     677824 | Rdr |41!                                                              |     | MAGIC WIPEC
     678048 |     678848 | Rdr | 01                                                              |     | ?
     679328 |     679872 | Rdr | 01                                                              |     | ?
     680096 |     680960 | Rdr | 3e                                                              |     | CHK_TEARING(0)
     682144 |     691456 | Rdr | 28  b3 bc!  a4  34  96  00 a7!                                  | !crc| ?
     692768 |     693824 | Rdr | 38                                                              |     | ?
     694048 |     694976 | Rdr |0f!                                                              |     | ?
     695200 |     695488 | Rdr |00!                                                              |     | ?
     695968 |     697408 | Rdr |80! 00!                                                          |     | ?
     753456 |     758224 | Rdr | eb 18! ee! 66!                                                  | !crc| ?
     759456 |     760000 | Rdr |00!                                                              |     | ?
     831152 |     835920 | Rdr |0e!  f8  f2 05!                                                  | !crc| ?
     873392 |     874384 | Rdr | 52                                                              |     | WUPA
     875696 |     878032 | Rdr | f9  7f                                                          |     | ?
     919472 |     929936 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
     931248 |     932816 | Rdr | f3 00!                                                          |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
     933936 |     934224 | Rdr |00!                                                              |     | ?
     934448 |     934736 | Rdr |00!                                                              |     | ?
     996288 |    1000992 | Rdr | 60  00  f5  7b                                                  |  ok | AUTH-A(0)
    1005360 |    1006800 | Rdr | 82 00!                                                          |     | ?
    1011392 |    1020768 | Rdr |1f! de! e9! 26! e2!  a8 a6! b8!                                  | !crc| ?
    1053120 |    1057824 | Rdr |6a! 3a!  b5 ae!                                                  | !crc| ?
    1059120 |    1062992 | Rdr |09! 23!  f3  01                                                  | !crc| ?
    1134528 |    1139296 | Rdr |88!  d1  ab  73                                                  | !crc| ?
    1140800 |    1141472 | Rdr | 02                                                              |     | ?
    1141696 |    1142368 | Rdr | 07                                                              |     | ?
    1142592 |    1144544 | Rdr | 79  04                                                          |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
  -51636608 |  -51636192 | Rdr |00!                                                              |     | ?
    1146432 |    1151328 | Rdr | 33  70  90  c7 00!                                              | !crc| ?
    1151552 |    1155168 | Rdr |30! 06! 24!                                                      | !crc| READBLOCK(6)
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
    1158336 |    1159776 | Rdr |8e! 00!                                                          |     | ?
    1160256 |    1161376 | Rdr |82!                                                              |     | ?
    2777392 |    2778384 | Rdr | 52                                                              |     | WUPA
    2779696 |    2782032 | Rdr | f9  7f                                                          |     | ?
    2784320 |    2786784 | Rdr | 93  20                                                          |     | ANTICOLL
    2788272 |    2790096 | Rdr | 19 03!                                                          |     | ?
    2790320 |    2790736 | Rdr |00!                                                              |     | ?
    2790960 |    2793424 | Rdr | fe 88!                                                          |     | ?
  -51636608 |  -51634784 | Rdr | cc 03!                                                          |     | ?
    2814784 |    2819552 | Rdr | 50  00  57  cd                                                  |  ok | HALT
    2830272 |    2831328 | Rdr | 26                                                              |     | REQA
    4351024 |    4352016 | Rdr | 52                                                              |     | WUPA
    4353312 |    4355648 | Rdr | f9  7f                                                          |     | ?
    4357808 |    4360272 | Rdr | 93  20                                                          |     | ANTICOLL
    4371376 |    4381840 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
    4388272 |    4393040 | Rdr | 50  00  57  cd                                                  |  ok | HALT
    4403760 |    4404816 | Rdr | 26                                                              |     | REQA
    5912864 |    5913856 | Rdr | 52                                                              |     | WUPA
    5919776 |    5922240 | Rdr | 93  20                                                          |     | ANTICOLL
    5933216 |    5943680 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
    5950240 |    5955008 | Rdr | 50  00  57  cd                                                  |  ok | HALT
    5965728 |    5966784 | Rdr | 26                                                              |     | REQA
    7488912 |    7489904 | Rdr | 52                                                              |     | WUPA
    7495824 |    7498288 | Rdr | 93  20                                                          |     | ANTICOLL
    7499792 |    7501616 | Rdr | 19 03!                                                          |     | ?
    7501840 |    7502256 | Rdr |00!                                                              |     | ?
    7509264 |    7519728 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
    7524240 |    7524528 | Rdr |00!                                                              |     | ?
    7526288 |    7531056 | Rdr | 50  00  57  cd                                                  |  ok | HALT
    7541776 |    7542832 | Rdr | 26                                                              |     | REQA
    9050752 |    9051744 | Rdr | 52                                                              |     | WUPA
    9057792 |    9060256 | Rdr | 93  20                                                          |     | ANTICOLL
    9061760 |    9063584 | Rdr | 19 03!                                                          |     | ?
    9063808 |    9064224 | Rdr |00!                                                              |     | ?
    9064448 |    9066912 | Rdr | fe 88!                                                          |     | ?
    9071232 |    9081696 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
    9085696 |    9085984 | Rdr |00!                                                              |     | ?
    9086208 |    9086496 | Rdr |00!                                                              |     | ?
    9088256 |    9093024 | Rdr | 50  00  57  cd                                                  |  ok | HALT
    9103744 |    9104800 | Rdr | 26                                                              |     | REQA
   10615024 |   10616016 | Rdr | 52                                                              |     | WUPA
   10621936 |   10624400 | Rdr | 93  20                                                          |     | ANTICOLL
   10625904 |   10627728 | Rdr | 19 03!                                                          |     | ?
   10635632 |   10646096 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
   10650096 |   10650384 | Rdr |00!                                                              |     | ?
   10650608 |   10650896 | Rdr |00!                                                              |     | ?
   10652400 |   10657168 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   10667888 |   10668944 | Rdr | 26                                                              |     | REQA
   12188384 |   12189376 | Rdr | 52                                                              |     | WUPA
   12195296 |   12197760 | Rdr | 93  20                                                          |     | ANTICOLL
   12199264 |   12201088 | Rdr | 19 03!                                                          |     | ?
   12201312 |   12201728 | Rdr |00!                                                              |     | ?
   12201952 |   12204416 | Rdr | fe 88!                                                          |     | ?
  -51636608 |  -51625888 | Rdr | 4c  c3 48!  8e de! 80! 99!  cf  90 03!                          | !crc| ?
   12225760 |   12230528 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   12241248 |   12242304 | Rdr | 26                                                              |     | REQA
   13751376 |   13752368 | Rdr | 52                                                              |     | WUPA
   13758288 |   13760752 | Rdr | 93  20                                                          |     | ANTICOLL
   13762256 |   13764080 | Rdr | 19 03!                                                          |     | ?
   13764304 |   13764720 | Rdr |00!                                                              |     | ?
   13764944 |   13767408 | Rdr | fe 88!                                                          |     | ?
  -51636608 |  -51625888 | Rdr | 4c  c3 48!  8e de! 80! 99!  cf  90 03!                          | !crc| ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
   13786192 |   13786480 | Rdr |00!                                                              |     | ?
   13786704 |   13786992 | Rdr |00!                                                              |     | ?
   13788752 |   13793520 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   13804368 |   13805424 | Rdr | 26                                                              |     | REQA
   15313088 |   15314080 | Rdr | 52                                                              |     | WUPA
   15315392 |   15317728 | Rdr | f9  7f                                                          |     | ?
   68638320 |   68639312 | Rdr | 52                                                              |     | WUPA
   68640624 |   68642960 | Rdr | f9  7f                                                          |     | ?
   70116960 |   70117952 | Rdr | 52                                                              |     | WUPA
   70119264 |   70121600 | Rdr | f9  7f                                                          |     | ?
   70124000 |   70126464 | Rdr | 93  20                                                          |     | ANTICOLL
   70127968 |   70129792 | Rdr | 19 03!                                                          |     | ?
   70130016 |   70130432 | Rdr |00!                                                              |     | ?
   70130656 |   70133120 | Rdr | fe 88!                                                          |     | ?
  -51636608 |  -51625888 | Rdr | 4c  c3 48!  8e de! 80! 99!  cf  90 03!                          | !crc| ?
   70149216 |   70150784 | Rdr | f3 00!                                                          |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
   70151904 |   70152192 | Rdr |00!                                                              |     | ?
   70152416 |   70152704 | Rdr |00!                                                              |     | ?
   70154464 |   70159232 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   70170080 |   70171136 | Rdr | 26                                                              |     | REQA
   70256624 |   70259024 | Rdr | 50  00                                                          |     | HALT
   70299376 |   70300368 | Rdr | 52                                                              |     | WUPA
   70301680 |   70304016 | Rdr | f9  7f                                                          |     | ?
   70346224 |   70356688 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   70358000 |   70359568 | Rdr | f3 00!                                                          |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
   70360688 |   70360976 | Rdr |00!                                                              |     | ?
   70361200 |   70361488 | Rdr |00!                                                              |     | ?
   70424576 |   70429280 | Rdr | 60  00  f5  7b                                                  |  ok | AUTH-A(0)
   70433648 |   70433936 | Rdr |00!                                                              |     | ?
  -51636608 |  -51635680 | Rdr | 04                                                              |     | ?
   70435680 |   70435968 | Rdr |00!                                                              |     | ?
   70439424 |   70448736 | Rdr | b4  13  ba  9b 71! 8b! 66!  cf                                  | !crc| ?
   70577536 |   70579936 | Rdr | 90  0c                                                          |     | ?
   70620032 |   70621024 | Rdr | 52                                                              |     | WUPA
   70622336 |   70624672 | Rdr | f9  7f                                                          |     | ?
   70666896 |   70677360 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   70678656 |   70680224 | Rdr | f3 00!                                                          |     | ?
   70746256 |   70751024 | Rdr | 60  3c  1a  80                                                  |  ok | AUTH-A(60)
  -51636608 |  -51635680 | Rdr | 1c                                                              |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
   70757264 |   70759216 | Rdr | 61 0c!                                                          |     | AUTH-B(12)
   70759440 |   70760048 | Rdr | 08                                                              |     | ?
   70761360 |   70770672 | Rdr | 9b 07! f0! f2! a0!  65  15  95                                  | !crc| ?
   70771984 |   70772528 | Rdr | 02                                                              |     | ?
  -51636608 |  -51635936 | Rdr |00!                                                              |     | ?
   70773776 |   70774320 | Rdr | 01                                                              |     | ?
   70774544 |   70776624 | Rdr | ff  13                                                          |     | ?
   70831760 |   70836528 | Rdr | e4 96!  86 e8!                                                  | !crc| ?
  -51636608 |  -51635424 | Rdr | 04                                                              |     | ?
  -51636608 |  -51635296 | Rdr |00!                                                              |     | ?
   70841488 |   70842032 | Rdr |03!                                                              |     | ?
   70842256 |   70843056 | Rdr | 07                                                              |     | ?
  -51636608 |  -51635808 | Rdr |0c!                                                              |     | ?
   70844688 |   70845104 | Rdr |00!                                                              |     | ?
  -51636608 |  -51634912 | Rdr | 00 00!                                                          |     | ?
   70847632 |   70848944 | Rdr |e4!                                                              |     | ?
   70849424 |   70849712 | Rdr |00!                                                              |     | ?
   70849936 |   70850608 | Rdr | 07                                                              |     | ?
   70850832 |   70851376 | Rdr |00!                                                              |     | ?
   70851600 |   70852912 | Rdr | 38                                                              |     | ?
   70853392 |   70855856 | Rdr | 67  46                                                          |     | ?
   70856080 |   70856752 | Rdr | 07                                                              |     | ?
   70857488 |   70858160 | Rdr |03!                                                              |     | ?
   70858384 |   70858608 | Rdr | 01                                                              |     | ?
   70909728 |   70914496 | Rdr | eb  d6 5c! eb!                                                  | !crc| ?
   70951456 |   70952448 | Rdr | 52                                                              |     | WUPA
   70953744 |   70956080 | Rdr | f9  7f                                                          |     | ?
   70997920 |   71008384 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   71074592 |   71079296 | Rdr | 60  00  f5  7b                                                  |  ok | AUTH-A(0)
   71083936 |   71085888 | Rdr | 1e  01                                                          |     | ?
   71086112 |   71086400 | Rdr |00!                                                              |     | ?
   71086624 |   71087424 | Rdr |09!                                                              |     | ?
   71087648 |   71088320 | Rdr | 02                                                              |     | ?
   71089696 |   71099008 | Rdr |a9!  f6  47  5e  56 10!  c6  1b                                  | !crc| ?
   71100320 |   71101760 | Rdr | 23 00!                                                          |     | ?
   71101984 |   71104960 | Rdr | e4  13 03!                                                      | !crc| ?
   71131552 |   71136256 | Rdr | 32  44 78! 98!                                                  | !crc| ?
   71137824 |   71140160 | Rdr | 99 11!                                                          |     | ?
   71140384 |   71141440 | Rdr |03!                                                              |     | ?
   71141664 |   71142336 | Rdr | 02                                                              |     | ?
   71142560 |   71142976 | Rdr |00!                                                              |     | ?
   71143456 |   71146688 | Rdr | c9 09! 12!                                                      | !crc| ?
   71147168 |   71147584 | Rdr |00!                                                              |     | ?
   71147808 |   71148352 | Rdr |00!                                                              |     | ?
   71148576 |   71151040 | Rdr |c3!  38                                                          |     | ?
   71151264 |   71151936 | Rdr |06!                                                              |     | ?
   71152416 |   71152960 | Rdr | 02                                                              |     | ?
   71153184 |   71154112 | Rdr | 13                                                              |     | ?
   71154336 |   71154880 | Rdr | 01                                                              |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
   71155744 |   71156416 | Rdr | 01                                                              |     | ?
   71156640 |   71157952 | Rdr |e4!                                                              |     | ?
   71158176 |   71158400 | Rdr | 01                                                              |     | ?
   71212848 |   71217552 | Rdr | 7d  ac  1f 73!                                                  | !crc| ?
   71218832 |   71220784 | Rdr | f2  0e                                                          |     | ?
   72773152 |   72774144 | Rdr | 52                                                              |     | WUPA
   72775440 |   72777776 | Rdr | f9  7f                                                          |     | ?
   72780064 |   72782528 | Rdr | 93  20                                                          |     | ANTICOLL
   72784016 |   72785840 | Rdr | 19 03!                                                          |     | ?
   72786064 |   72786480 | Rdr |00!                                                              |     | ?
   72793632 |   72804096 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   72805376 |   72806944 | Rdr | f3 00!                                                          |     | ?
   72810400 |   72815168 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   72825888 |   72826944 | Rdr | 26                                                              |     | REQA
   74336912 |   74337904 | Rdr | 52                                                              |     | WUPA
   74339184 |   74341520 | Rdr | f9  7f                                                          |     | ?
   74343824 |   74346288 | Rdr | 93  20                                                          |     | ANTICOLL
   74357392 |   74367856 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   74369152 |   74370720 | Rdr | f3 00!                                                          |     | ?
   74374160 |   74378928 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   74389648 |   74390704 | Rdr | 26                                                              |     | REQA
   75900032 |   75901024 | Rdr | 52                                                              |     | WUPA
   75902320 |   75904656 | Rdr | f9  7f                                                          |     | ?
   75906944 |   75909408 | Rdr | 93  20                                                          |     | ANTICOLL
   75910896 |   75912720 | Rdr | 19 03!                                                          |     | ?
   75912944 |   75913360 | Rdr |00!                                                              |     | ?
   75913584 |   75916048 | Rdr | fe 88!                                                          |     | ?
   75920384 |   75930848 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   75932144 |   75933712 | Rdr | f3 00!                                                          |     | ?
  -51636608 |  -51636320 | Rdr |00!                                                              |     | ?
   75934832 |   75935120 | Rdr |00!                                                              |     | ?
   75935344 |   75935632 | Rdr |00!                                                              |     | ?
   75937408 |   75942176 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   75953024 |   75954080 | Rdr | 26                                                              |     | REQA
   77474160 |   77475152 | Rdr | 52                                                              |     | WUPA
   77476448 |   77478784 | Rdr | f9  7f                                                          |     | ?
   77481072 |   77483536 | Rdr | 93  20                                                          |     | ANTICOLL
   77494640 |   77505104 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   77506384 |   77507952 | Rdr | f3 00!                                                          |     | ?
   77511536 |   77516304 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   77527024 |   77528080 | Rdr | 26                                                              |     | REQA
   79045984 |   79046976 | Rdr | 52                                                              |     | WUPA
   79052768 |   79055232 | Rdr | 93  20                                                          |     | ANTICOLL
   79066336 |   79076800 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   79083232 |   79088000 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   79098720 |   79099776 | Rdr | 26                                                              |     | REQA
   80620240 |   80621232 | Rdr | 52                                                              |     | WUPA
   80627152 |   80629616 | Rdr | 93  20                                                          |     | ANTICOLL
   80633168 |   80633584 | Rdr |00!                                                              |     | ?
   80633808 |   80636272 | Rdr | fe 88!                                                          |     | ?
   80640720 |   80651184 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   80657616 |   80662384 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   80673104 |   80674160 | Rdr | 26                                                              |     | REQA
   82183232 |   82184224 | Rdr | 52                                                              |     | WUPA
   82190144 |   82192608 | Rdr | 93  20                                                          |     | ANTICOLL
   82194112 |   82195936 | Rdr | 19 03!                                                          |     | ?
   82196160 |   82196576 | Rdr |00!                                                              |     | ?
   82196800 |   82199264 | Rdr | fe 88!                                                          |     | ?
   82203584 |   82214048 | Rdr | 93  70  xx  xx  xx  xx  a6  73  e4                              |  ok | SELECT_UID
   82218560 |   82218848 | Rdr |00!                                                              |     | ?
   82220608 |   82225376 | Rdr | 50  00  57  cd                                                  |  ok | HALT
   82236096 |   82237152 | Rdr | 26                                                              |     | REQA
